1t/H 2t/H Poultry Feed Pellet Mill With Ring Die
Contact Person : Crystal Guo
Phone Number : +86 13083696911
WhatsApp : +8613083696911
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | standard exportation wooden case | Delivery Time : | 7-9 work days |
Payment Terms : | T/T L/C Western Union | Supply Ability : | 30 sets/month |
Place of Origin: | China | Brand Name: | AMEC |
---|---|---|---|
Certification: | CE/ISO | Model Number: | Alfalfa feed pellet machine |
Detail Information |
|||
Item: | Alfalfa Feed Pellet Machine | Capacity: | 1-20t/h |
---|---|---|---|
Function: | For Making Alfalfa Feed Pellets | Pellet Machine: | Ring Die Alfalfa Feed Pellet Machine |
Raw Material: | Grass/alfalfa/hay/grain | Color: | Customized |
High Light: | pellet manufacturing equipment,pellet production equipment |
Product Description
Grain Grass Alfalfa Pellet Making Machine For Cattle Sheep Deer Camel Horse
This Alfalfa Feed Pellet Machine can be used to make ruminants feed pellets for all ages cattle, sheep and other ruminants. It is a good choice for the farm owner and those who plans to step into the poultry and ruminants feed making industry. The feed pellet can be used for your farm animals, and can also be used for selling.
Features and Advantages of Ring Die Alfalfa Feed Pellet Machine:
With two rollers inside, better for poultry feed making;
Manufacturing according to internationally advanced technology standard;
The quality matching with the European standard;
Gear driving system, with good transmission rate, stable and reliable performance and low noise;
The key components are imported to ensure longer service life and lower cost for maintenance;
Raw material contacting parts are made by stainless steel;
Widely used for pelleting the high-grade livestock and poultry ruminants feed.
Main Parameters of Ring Die Alfalfa Feed Pellet Machine:
Model | SZLH250 | SZLH320 | SZLH350 | SZLH 420 | SZLH508 |
Main Motor Power (kw) | 22 | 37 | 55 | 110 | 160 |
Conditioner Power (kw) | 1.5 | 2.2 | 2.2 | 5.5 | 7.5 |
Dia of mould (mm) | 250 | 320 | 350 | 420 | 508 |
Feeder Power (kw) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
Size of Finished pellets (mm) | 1.5-12 | 1.5-12 | 1.5-12 | 1.5-18 | 1.5-18 |
Yeild (t/h) for animal feed | 1-2 | 3-5 | 5-8 | 8-12 | 12-18 |
Enter Your Message