500-1000 Kg/H Feed Pellet Production Line Poultry Feed Pellets Making
Contact Person : Crystal Guo
Phone Number : +86 13083696911
WhatsApp : +8613083696911
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | standard exportation wooden case | Delivery Time : | 25-30 work days |
Payment Terms : | T/T L/C Western Union | Supply Ability : | 10 sets/month |
Place of Origin: | China | Brand Name: | AMEC |
---|---|---|---|
Certification: | CE/ISO | Model Number: | Auto Complete Feed Pellet Plant 2-3t/h |
Detail Information |
|||
Item: | Auto Complete Feed Pellet Plant 2-3t/h | Capacity: | 2-3t/h |
---|---|---|---|
Function: | For Making Animal Poultry Livestock Feed Pellet | Key Words: | Animal Feed Pellet Line, Poultry Feed Pellet Line, Livestock Feed Pellet Line |
Application: | Farm/small Feed Plant | Certificate: | CE/ISO |
High Light: | animal feed production line,pellet mill line |
Product Description
AMEC Auto Complete Feed Pellet Plant 2-3t/h for Poultry Livestock
Introduction for this Auto Complete Feed Pellet Plant:
This auto complete feed pellet plant is suitable for large and medium-size farms and medium-sized feed mill plant.
For producing feed pellets for poultry and livestock like chicken, duck, goat, sheep, pig, cow, cattle, etc.
Optional capacity for auto complete feed plant: 1-30t/h
Raw Material Application for this Auto Complete Feed Pellet Plant:
1. Alfalfa, grass,hay
2. All grains like: corn, soybean, wheat, barley, soybean cake, etc.
Feed Pellet Size:
1. For pig: usually ø3.5-6.5mm.
2. For cattle: usually ø4.5-8mm.
3. For chicken: usually ø3.2mm.
4. For fish: usuallyø2.0, ø2.5, ø3.0mm.
5. For shrimps: usually ø1.0-ø3.5mm.
Main Parameter of Ring Die Feed Pellet Machine:
Model | Capacity(t/h) | Power(kw) | Feeding Power(kw) | Conditioner Power(kw) | Weight(kg) | Dimension(mm) |
SZLH250 | 1-2 | 22 | 0.55 | 1.5 | 1000 | 1800x1000x1200 |
SZLH320 | 3-5 | 37 | 1.5 | 2.2 | 2500 | 2200x1000x1500 |
SZLH350 | 5-8 | 55 | 1.5 | 3 | 3500 | 2500x1100x1600 |
SZLH420 | 8-12 | 110 | 2.2 | 7.5 | 4200 | 3500x1200x1800 |
SZLH508 | 12-18 | 132/160 | 2.2 | 11 | 5100 |
Enter Your Message