
0.03-0.04 T/H Floating Fish Feed Pellet Making Machine Farm Equipment
Contact Person : Crystal Guo
Phone Number : +86 13083696911
WhatsApp : +8613083696911
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Standard exportation wooden case | Delivery Time : | 25-30 work days |
Payment Terms : | T/T L/C Western Union | Supply Ability : | 10 sets/month |
Place of Origin: | China | Brand Name: | AMEC |
---|---|---|---|
Certification: | CE/ISO | Model Number: | Dog Food Pellet Making Machine |
Detail Information |
|||
Item: | Fish Feed Extruder | Capacity: | 50-1000 Kg/H |
---|---|---|---|
Type: | Floating Fish Feed Extruding Machine | Raw Material: | Corn/rice/grain |
Power Supply: | 380v/220v Or Customized | Application: | Big Farm |
High Light: | 1000 Kg/H Fish Feed Extruder,Dry Type Fish Feed Extruder,Big Farm feed pellet making machine |
Product Description
Dry Type 50-1000 Kg/H Fish Feed Extruder For Big Farm
Introduction for Fish Feed Extruder :
Fish Feed Extruder is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market
Main Parameters of Fish Feed Extruder :
Model No. | Voltage | Capacity (t/h) | Power (kw) |
Feeding power kw |
Screw Dia. (mm) |
Cutting Power (kw) |
weight (kg) |
product size (mm) |
DGP40-C | 380V/50Hz | 0.03-0.04 | 5.5 | 0.4 | φ40 | 0.4 | 260 | 1400*1030*1200 |
DGP50-C | 380V/50Hz | 0.06-0.08 | 11 | 0.4 | φ50 | 0.4 | 350 | 1450*1080*1250 |
DGP60-B | 380V/50Hz | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 | 355 | 1460*1100*1250 |
DGP70-B | 380V/50Hz | 0.18-0.25 | 18.5 | 0.4 | φ70 | 0.4 | 580 | 1600*1400*1350 |
DGP80-B | 380V/50Hz | 0.3-0.35 | 22-27 | 0.4 | φ80 | 1.1 | 700 | 1800*1450*1350 |
DGP90-B | 380V/50Hz | 0.4-0.45 | 32 | 0.4 | φ90 | 1.5 | 950 | 2100*1450*1350 |
DGP100-B | 380V/50Hz | 0.5 | 37 | 0.75 | 1.5 | |||
DGP120-B | 380V/50Hz | 0.5-0.7 | 55 | 0.4 | φ120 | 2.2 | 1700 | 2400*1950*1600 |
DGP135-B | 380V/50Hz | 0.8-1.0 | 75 | 0.4 | φ133 | 2.2 | 1900 | 2550*2050*1650 |
DGP160-B | 380V/50Hz | 1.2-1.5 | 90 | 1.5 | φ155 | 2.2 | 3600 | 2900*2650*1800 |
DGP200-B | 380V/50Hz | 1.8-2.0 | 132 | 2.2 | φ195 | 3 | 4300 | 3000*2850*1900 |
Structure&Features of Fish Feed Extruder :
1. The pet floating fish feed dog food pellet making machine has international advanced cutting structure and adopts soft knife laminating form to realize stepless speed change. The pet floating fish feed dog food pellet making machine can cut the discharged material into required length products at will, and it is not easy to produce burr.
2.The pet floating fish feed dog food pellet making machine’s design is novel, unique, simple in structure, easy to install, easy to disassemble and easy to operate.
3.The screw sleeve and screw are made of special wear-resistant and high-temperature alloy steel and heat-treated, which have the advantages of wear resistance and long service life.
4. Unique pressure increasing die device is set inside to ensure feed output and quality, and electric heating device is equipped to improve feed expansion rate.
5. The main motor of this pet floating fish feed dog food pellet making machine adopts high-quality Y Series two-phase and three-phase motors to ensure strong power.
6. Speed control feeding device, more convenient to operate, feed evenly, prevent suffocation.
Application of This Dry Type Pet Floating Fish Feed Dog Food Pellet Making Machine:
Enter Your Message