
500-1000 Kg/H Feed Pellet Production Line Poultry Feed Pellets Making
Contact Person : Crystal Guo
Phone Number : +86 13083696911
WhatsApp : +8613083696911
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | standard exportation wooden case | Delivery Time : | 25-30 work days |
Payment Terms : | T/T L/C Western Union | Supply Ability : | 10 sets/month |
Place of Origin: | China | Brand Name: | AMEC |
---|---|---|---|
Certification: | CE/ISO | Model Number: | Animal Feed Production Plant |
Detail Information |
|||
Features: | Auto-Semi Auto Batching Animal Feed Mill Equipment | Item: | Animal Feed Production Plant |
---|---|---|---|
Capacity: | 1-20T/H Animal Feed Production Plant | Final Product: | Animal Food Pellets |
Pellet Size: | 2-12mm | Motor/bearing: | Siemens/SKF |
High Light: | animal feed production line,pellet mill line |
Product Description
Amec Group Complete Turn-Key Animal Feed Production Plant 1-20t/H For Poultry
This type animal feed production plant can process all kinds of animal feed by using corn,soybean,wheat bran,crushed fish and other additives,etc. It is very suitable to produce feed pellets and premix/powder/mash feed for chicken, duck,rabbit,pig,fish, shrimp, cattle,cow,sheep, etc. The automatic animal feed production plant adopts automatic batching system and computer control system, easy to adjust feed formulation and feed material mix proportion.
Optional capacity: 1-20t/h
We provide a turnkey project of our machinery, including special design, installation, commissioning ,training workers.
Flowchart of Animal Feed Production Plant:
1. Crushing Section
2. Mixing Section
3. Pelletizing Section
4. Cooling Section
5. Classifying screen
6. Packing Section
Main Parameters of Ring Die Animal Feed Mill Equipment:
Model | Capacity(t/h) | Power(kw) | Feeding Power(kw) | Conditioner Power(kw) | Weight(kg) | Dimension(mm) |
SZLH250 | 1-2 | 22 | 0.55 | 1.5 | 1000 | 1800x1000x1200 |
SZLH320 | 3-5 | 37 | 1.5 | 2.2 | 2500 | 2200x1000x1500 |
SZLH350 | 5-8 | 55 | 1.5 | 3 | 3500 | 2500x1100x1600 |
SZLH420 | 8-12 | 110 | 2.2 | 7.5 | 4200 | 3500x1200x1800 |
SZLH508 | 12-18 | 132/160 | 2.2 | 11 | 5100 |
Enter Your Message