500-1000 Kg/H Feed Pellet Production Line Poultry Feed Pellets Making
Contact Person : Crystal Guo
Phone Number : +86 13083696911
WhatsApp : +8613083696911
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | standard exportation wooden case | Delivery Time : | 25-30 work days |
Payment Terms : | T/T L/C Western Union | Supply Ability : | 10 sets/month |
Place of Origin: | China | Brand Name: | AMEC |
---|---|---|---|
Certification: | CE/ISO | Model Number: | Cattle Feed Plant |
Detail Information |
|||
Features: | Automatic Complete Line | Item: | Cattle Feed Plant |
---|---|---|---|
Capacity: | 1-20T/H Cattle Feed Plant | Final Product: | Animal Feed Pellets |
Pellet Size: | 2-12mm | Motor/bearing: | Siemens/SKF |
High Light: | animal feed production line,pellet mill line |
Product Description
AMEC GROUP Factory Price Cattle Feed Plant for Chicken Sheep
Flowchart of Cattle Feed Plant:
Raw Material → Grinding → Mixing → Feed Pelletizing → Pellet Cooling → Pellet Crushing → Screening & Grading → Pellet Packing
Main Parameters of Ring Die Feed Pellet Machine:
Model | Capacity(t/h) | Power(kw) | Feeding Power(kw) | Conditioner Power(kw) | Weight(kg) | Dimension(mm) |
SZLH250 | 1-2 | 22 | 0.55 | 1.5 | 1000 | 1800x1000x1200 |
SZLH320 | 3-5 | 37 | 1.5 | 2.2 | 2500 | 2200x1000x1500 |
SZLH350 | 5-8 | 55 | 1.5 | 3 | 3500 | 2500x1100x1600 |
SZLH420 | 8-12 | 110 | 2.2 | 7.5 | 4200 | 3500x1200x1800 |
SZLH508 | 12-18 | 132/160 | 2.2 | 11 | 5100 |
Enter Your Message